OK 55.00
General description:
EN ISO 2560-A E 46 5 B 32 H5
AWS A-5.1 E7018-1H4 R
High quality base electrode for welding high strength unalloyed fine-grained structural or manganese steels.
Advantages:
The resistance and toughness of the seam warp is excellent. It is able to produce these properties during both welding and DC welding.
| Electrode parameters | Package | ||
| Diameter (mm) | Lenght (mm) | Amperage (A) | Weight/pack (kg) |
| 2,5 | 350 | 80-110 | 4,5 |
| 3,2 | 350 | 110-140 | 4,8 |
| 4,0 | 450 | 140-200 | 6,2 |
| 5,0 | 450 | 200-270 | 6,2 |
